Sunbird 7000
CNPS Grid-tied string inverter with MPPT algorithm and state-of-the-art high frequency rugged topology includes range of Sunbird 7000 series from 5 KW to 30 KW of Inverters. CNPS product range aims to cater roof top requirement for commercial, Individual and utility scale solar plant requirements.
Features & Benefits
Technical Specifications
Documentation
- Space Vector Modulation
- Battery less operation
- High efficiency
- True Bi-directional Solar Inverter
- Higher Array voltage capacity optionally available
- Inbuilt charge controller
- MPPT - Achieved through Incremental Conductance Algorithms
- Modular construction gives higher MTTR
- Battery charging through Grid up to 100%
- Selectable source feature - Grid / Battery
- DC fan for low power consumption
- Inbuilt isolation transformer for galvanic isolation
- 128 x 64 Graphics display
- PF correction while on mains / Grid supply (Line interactive)
- Variable fan speed - for increased reliability, results into lesser dust suction inside the cabinet
Multiple 32 bit DSP controllers
System Rating(kVA) | 10 | 15 | 20 | 25 | 30 | 40/50 | 80/100 |
Photovoltaic Input | |||||||
MPPT Range | 165 - 200 V | 330 - 420 V | |||||
Open Circuit Voltage | 300 V | 600 V | |||||
Maximum PV power recommended (KW) | 11 | 16.5 | 22 | 27.5 | 33 | 44 / 55 | 88 / 110 |
MPPT base Charge Controller | |||||||
Switching Element | IGBT | ||||||
Controller | 32 Bit DSP controlled | ||||||
Type of Charger | PWM with MPPT | ||||||
Grid Input | |||||||
Input Supply | 415 V AC , 50Hz (-20%, +15%), 3 Phase 4 Wire | ||||||
Active Filtering during load on mains | |||||||
(Load Harmonic corrections) | THDi up to 3 % & Power Factor > 0.99 | ||||||
Battery | |||||||
Battery Voltage | 120 V | 240 V | |||||
Grid through Battery charging capacity (%kw Rating) | 0 - 100% | ||||||
Inverter | |||||||
Switching Element | IGBT | 240 V | |||||
Control | 32 Bit DSP controlled | ||||||
Nominal Output Voltage, Frequency | 415 V AC L - L, 50 Hz, 3 Phase 4 Wire | ||||||
Output Waveform | Sine Wave | ||||||
Load Power Factor | 0.6 lag to 1 ( within kVA and kW rating) | ||||||
Voltage Regulation | ± 2% | ||||||
Voltage Stability in dynamic condition | Complies with IEC/EN 62040-3,Class 1 | ||||||
Output voltage distortion with 100% linear load | < 2% | ||||||
Inverter peak efficiency (Ref. STD IEC 61683) | 92% | 94% | |||||
Protection degree | IP 20 | ||||||
Colour | RAL 7016, Texture | ||||||
Dimension (WxDxH in mm) | 600 x 800 x 1200 | 600x800x1750 | 1000x900x1750 | ||||
Galvanic Isolation | Inbuilt isolation transformer at inverter output | ||||||
Protection | Under/Over voltage for Input, Output, Array & Battery. Output overload, short circuit, Over | ||||||
temperature, MCCB at Input, Output, Array & Battery path.& Surge protection at Input, Array & | |||||||
Battery path. | |||||||
Display Parameter | 1. Array - Voltage, Current, Power, Temperature, 2. Battery - Voltage, current, Power | ||||||
3. Grid - Voltage, Current, Power, PF, 4. Output - Voltage, Current, Inv. H/S temp. | |||||||
5. Statistics - Grid import, Grid export, Total Output, Daily Output Power, kWH | |||||||
Environment | |||||||
Temperature Operating | 0 to 40° C | ||||||
Max. Relative humidity @ 25°C (non condensing) | Up to 95% | ||||||
Max. Altitude above sea level without de-rating | 1000 m (For higher altitude complies with IEC/EN 62040 - 3) | ||||||
Standard Compliance | |||||||
Enclosure Protection Grade | IP 20 | ||||||
Testing | IEC 62040 - 3 |
Specifications are subject to change without prior notice due to constant improvement in design & technology.
Custom models available on request.
ENQUIRY

MOBILE APP
