Pelican 3000 Bi-Directional Inverter
This bi-directional inverter is so unique, that it makes it suitable for computer and IT applications also. Thanks to its smart design, which offers less than 5 ms changeover time. Another important yet unmatched feature is that it comes with inbuilt IGBT based rectifier charger. This gives near unity power factor, and minimal distortion levels on to the supply side.
Pelican inverter has many unparallel features, which gives best ROI to the user and helps in keeping the process uninterrupted.
Features & Benefits
Technical Specifications
Documentation
- Multiple 32 bit DSP controllers
- Inbuilt IGBT based battery charger
- Changeover time < 5 ms
- Space Vector Modulation
- 128 x 64 Graphics display
- High efficiency
- True Bi-directional Inverter
- Modular construction gives higher MTTR (above 30 kVA)
- Battery charging through Grid up to 100%
- Inbuilt isolation transformer for galvanic isolation
- Paralleling feature enabled to enhance power capacity
System Rating(kVA) | 10 | 15/20 | 30 | 40/50 | 60 | 100/120 | 160 | 200 | |
Mains Input | |||||||||
Input Supply | 415 VAC , 50 Hz (-20%, +15%),3 Phase 4 Wire | ||||||||
Battery | |||||||||
Battery Voltage | 240 V DC | 360 V DC | 480 V DC | ||||||
Inverter | |||||||||
Power in KW | 8 | 12/16 | 24 | 32/40 | 48 | 80/96 | 128 | 160 | |
Switching Element | IGBT | ||||||||
Control | 32 Bit DSP controlled | ||||||||
Nominal Output Voltage | 415 VAC L - L, 3 Phase 4 Wire | ||||||||
Nominal Frequency | 50 Hz | ||||||||
Output Waveform | Sine Wave | ||||||||
Output THDv | < 3% non-linear | ||||||||
Phase unbalance | < 1deg | ||||||||
Load Power Factor | 0.6 lag to 1 (within kVA and kW rating) | ||||||||
Voltage regulation | ± 2% | ||||||||
Voltage Stability in dynamic condition | Complies with IEC/EN 62040-3, Class 1 | ||||||||
Output voltage distortion with 100% linear load | < 2% | ||||||||
Inverter efficiency | Up to 90% | Up to 93% | Up to 94% | ||||||
Protection degree | IP 20 | ||||||||
Colour | RAL 7016, Texture | ||||||||
Cooling | Forced Air | ||||||||
Galvanic Isolation | Inbuilt isolation transformer at inverter output | ||||||||
Protection | Under / Over voltage for Input, Output & Battery | ||||||||
Output overload, Short circuit, Over temperature | |||||||||
Display Parameter | 1. Battery - Voltage, Current | ||||||||
2. Mains - Voltage, Current | |||||||||
3. Inverter - Voltage, Current, Inv. heat sink temp., Power | |||||||||
Indications | Battery on Float, Battery on Boost, Battery low, Battery Charging / Discharging, | ||||||||
Mains Switch ON, Inverter Switch ON, Mains ON, Load ON, Inverter ON, Manual Bypass ON | |||||||||
Environment | |||||||||
Temperature Operating | 0 to 40° C | ||||||||
Max. Relative humidity @ 25°C (non condensing) | Up to 95% | ||||||||
Acoustic Noise @ 1m (Ref. ISO 3746) | ≤ 62 dBA | ≤ 65 dBA | ≤ 68 dBA | ||||||
Max. Altitude above sea level without de-rating | 1000 m | ||||||||
Standard Compliance | |||||||||
Enclosure Protection Grade | IP 20 | ||||||||
Testing | IEC 62040 - 3 |
Specifications are subject to change without prior notice due to constant improvement in design & technology.
Custom models available on request.
ENQUIRY

MOBILE APP
